Leaders in the marketing of materials for special foundations since 1983.
With over 40 years of experience, we are the leading company in micropile piping in Spain, Portugal, and France. Our continuous growth and technical expertise solidify our position as the benchmark supplier in the sector.
Comercial de Sondeos SLU was founded in 1983 with the primary activity of machining steel pipes. With over 42 years of experience in the market, we have established ourselves as the leading company in the sale of pipes for micropiles in Spain.
In recent years, thanks to the growth strategy set by our management, we have achieved a significant presence as a leading international supplier.
This development materialized in 2016 with the opening of our own branch in Portugal, thus consolidating our position in the Iberian market and expanding our presence into France.
Our company's greatest effort is focused on offering a service, deadline and quality according to the needs of the work and in accordance with the higher standards of the sector.
Our facilities can thread pipes up to 12 meters long with a maximum of 24 threads per inch. Thread diameters range from 60.3 mm to 244.6 mm.
We are also equipped to perform threading upon request.
Subway Tunnel
Lime
Subway Tunnel
Santiago, Chile
Tunnel
Pamplona-Cúcuta
Stadium
Santiago Bernabéu
Subway Tunnel
Quito
Stadium
Wanda Metropolitano
Canalejas Building
Madrid
Stabilizer
Port of Tangier
| Outside Diameter (mm) | Thickness (mm) | Resistant Modulus (cm3) | Moment of Inertia (cm4) | Steel Section (cm2) | Weight (kg/m) | Admissible Compression Load (Tn) |
|---|---|---|---|---|---|---|
| 43 | 3 | 3.52 | 7.58 | 3.77 | 3 | 19.8 |
| 48 | 4 | 5.62 | 13.48 | 5.53 | 5 | 29.1 |
| 60.3 | 3.2 | 7.78 | 23.46 | 5.74 | 5 | 30.2 |
| 60.3 | 6 | 12.66 | 38.16 | 10.23 | 8 | 53.8 |
| 73 | 6 | 19.56 | 71.40 | 12.62 | 11 | 66.4 |
| 73 | 6.5 | 20.75 | 75.74 | 13.57 | 12 | 71.4 |
| 73 | 7 | 21.88 | 79.88 | 14.51 | 12 | 76.3 |
| 73 | 8 | 23.98 | 87.54 | 16.33 | 13 | 85.8 |
| 73 | 8.5 | 24.95 | 91.08 | 17.22 | 14 | 90.5 |
| 73 | 9 | 25.87 | 94.43 | 18.09 | 15 | 95.1 |
| 73 | 10 | 27.57 | 100.62 | 19.78 | 16 | 104.0 |
| 88.9 | 3 | 16.81 | 74.73 | 8.09 | 7 | 42.5 |
| 88.9 | 6 | 30.34 | 134.87 | 15.62 | 13 | 82.1 |
| 88.9 | 6.5 | 32.31 | 143.62 | 16.82 | 14 | 88.4 |
| 88.9 | 7 | 34.20 | 152.04 | 18.00 | 14 | 94.6 |
| 88.9 | 7.5 | 36.02 | 160.12 | 19.17 | 16 | 100.8 |
| 88.9 | 8 | 37.77 | 167.88 | 20.32 | 16 | 106.8 |
| 88.9 | 8.5 | 39.44 | 175.33 | 21.46 | 17 | 112.8 |
| 88.9 | 9 | 41.05 | 182.47 | 22.58 | 19 | 118.7 |
| 88.9 | 9.5 | 42.59 | 189.32 | 23.69 | 19 | 124.5 |
| 88.9 | 10 | 44.07 | 195.88 | 24.77 | 20 | 130.2 |
| 88.9 | 12 | 49.36 | 219.41 | 28.98 | 23 | 152.3 |
| 101.6 | 6 | 40.66 | 206.57 | 18.01 | 15 | 94.7 |
| 101.6 | 7 | 46.04 | 233.87 | 20.79 | 17 | 109.3 |
| 101.6 | 7.5 | 48.59 | 246.84 | 22.16 | 18 | 116.5 |
| 101.6 | 8 | 51.06 | 259.37 | 23.51 | 19 | 123.6 |
| 101.6 | 9 | 55.74 | 283.14 | 26.17 | 21 | 137.6 |
| 101.6 | 10 | 60.09 | 305.26 | 28.76 | 23 | 151.2 |
| 101.6 | 12.5 | 69.66 | 353.87 | 34.97 | 28 | 183.8 |
| 114.3 | 7 | 59.64 | 340.86 | 23.58 | 19 | 124.0 |
| 114.3 | 8 | 66.37 | 379.30 | 26.70 | 21 | 140.4 |
| 114.3 | 9 | 72.70 | 415.46 | 29.76 | 24 | 156.4 |
| 114.3 | 10 | 78.64 | 449.43 | 32.75 | 26 | 172.2 |
| 127 | 8 | 83.71 | 531.53 | 29.89 | 25 | 157.1 |
| 127 | 9 | 91.93 | 583.78 | 33.35 | 28 | 175.3 |
| 127 | 10 | 99.72 | 633.23 | 36.74 | 29 | 193.1 |
| 127 | 12 | 114.04 | 724.13 | 43.33 | 35 | 227.8 |
| Outside Diameter (mm) | Thickness (mm) | Resistant Modulus (cm3) | Moment of Inertia (cm4) | Steel Section (cm2) | Weight (kg/m) | Admissible Compression Load (Tn) |
|---|---|---|---|---|---|---|
| 139.7 | 7 | 92.17 | 643.81 | 29.17 | 23 | 153.3 |
| 139.7 | 7.5 | 97.68 | 682.32 | 31.13 | 25 | 163.7 |
| 139.7 | 8 | 103.07 | 719.92 | 33.08 | 26 | 173.9 |
| 139.7 | 9 | 113.45 | 792.43 | 36.94 | 31 | 194.2 |
| 139.7 | 10 | 123.33 | 861.46 | 40.73 | 33 | 214.1 |
| 139.7 | 11 | 132.73 | 927.11 | 44.45 | 36 | 233.7 |
| 139.7 | 12 | 141.66 | 989.49 | 48.12 | 38 | 253.0 |
| 139.7 | 12.5 | 145.95 | 1019.49 | 49.93 | 40 | 262.5 |
| 152.4 | 6 | 97.14 | 740.19 | 27.58 | 22 | 145.0 |
| 152.4 | 9 | 137.24 | 1045.77 | 40.52 | 35 | 213.0 |
| 152.4 | 10 | 149.47 | 1138.95 | 44.71 | 36 | 235.1 |
| 168.3 | 7 | 137.28 | 1155.20 | 35.45 | 28 | 186.4 |
| 168.3 | 9 | 170.24 | 1432.56 | 45.02 | 36 | 236.7 |
| 168.3 | 10 | 185.76 | 1563.19 | 49.71 | 40 | 261.3 |
| 168.3 | 11 | 200.67 | 1688.64 | 54.33 | 43 | 285.6 |
| 168.3 | 16 | 266.55 | 2242.98 | 76.52 | 61 | 402.2 |
| 177.8 | 9 | 191.66 | 1703.85 | 47.70 | 38 | 250.8 |
| 177.8 | 9.5 | 200.58 | 1783.19 | 50.20 | 40 | 263.9 |
| 177.8 | 10 | 209.34 | 1861.04 | 52.69 | 42 | 277.0 |
| 177.8 | 11 | 226.36 | 2012.36 | 57.61 | 46 | 302.9 |
| 177.8 | 12.5 | 250.69 | 2228.66 | 64.88 | 51 | 341.1 |
| 193.7 | 6.3 | 168.22 | 1629.22 | 37.07 | 30 | 194.9 |
| 193.7 | 12 | 293.01 | 2837.76 | 68.46 | 54 | 359.9 |
| 203 | 6 | 177.55 | 1802.16 | 37.11 | 30 | 195.1 |
| 203 | 9 | 254.66 | 2584.76 | 54.82 | 44 | 288.2 |
| 203 | 12 | 324.61 | 3294.82 | 71.97 | 57 | 378.3 |
| 219 | 6 | 208.00 | 2277.58 | 40.13 | 32 | 211.0 |
| 219 | 8 | 269.77 | 2953.93 | 53.00 | 42 | 278.6 |
| 219 | 9 | 299.31 | 3277.46 | 59.35 | 47 | 312.0 |
| 219 | 10 | 327.99 | 3591.46 | 65.63 | 52 | 345.0 |
| 219 | 11 | 355.81 | 3896.15 | 71.84 | 57 | 377.7 |
| 219 | 20 | 570.66 | 6248.76 | 124.97 | 99 | 657.0 |
| 244 | 10 | 412.97 | 5038.25 | 73.48 | 58 | 386.3 |
| 244 | 11.5 | 466.13 | 5686.80 | 83.96 | 66 | 441.4 |
| 244 | 12.5 | 500.39 | 6104.74 | 90.86 | 72 | 477.7 |
| 273 | 6 | 328.56 | 4484.81 | 50.30 | 40 | |
| 298 | 14 | 846.82 | 12617.60 | 124.85 | 99 | 656.3 |
Rod anchors are a system for actively prestressed soil anchors, manufactured according to DIN 4125 y IN 1537.
The three main parts of the rod anchor are:
Permanent bar anchors are designed for long-term applications with a service life exceeding 100 years. They incorporate a corrosion protection system certified according to international standards, along with an approved anchor head that includes a hermetic seal and permanent sealing gaskets to guarantee the long-term integrity of the system.
Its main fields of application are:
Temporary bar anchors constitute a temporary solution with a standard service life of up to 2 years, although their service period can be extended through specific technical assessments and adequate maintenance, adapting to the particular needs of each construction project.
Its main fields of application are:
TYPE 1 BULB AND FREE ZONE PRE-INJECTED
• Complete corrosion protection
• Greater durability in harsh environments
• Faster on-site installation
• Comprehensive quality control in the workshop
• Reduced risk of corrosion failure
TYPE 2 PRE-INJECTED BULB, FREE WITH SHEATH
• Lower manufacturing cost
• Flexibility in free zone lengths
• Ease of field assembly
• Lower weight for transportation
• Adaptable to specific requirements
FORANCOR cable anchors are a system for actively prestressed ground anchors manufactured according to DIN 4125 and EN 1537 standards. The three main parts of a cable anchor are:
During the manufacturing process, each cable receives permanent corrosion protection and is sheathed in an individual tube. The number of cables is limited by the load-bearing capacity of the cement.
Permanent anchors feature a durable system for continuous use with a lifespan of over 100 years, providing permanent corrosion protection with individually sheathed, greased cables protected by a corrugated sheath. The main application areas for permanent anchors are:
Permanent anchors feature a durable system for continuous use with a lifespan of over 100 years, providing permanent corrosion protection with individually sheathed, greased cables protected by a corrugated sheath. The main application areas for permanent anchors are:
Permanent anchors feature a durable system for continuous use with a lifespan of over 100 years, providing permanent corrosion protection with individually sheathed, greased cables protected by a corrugated sheath. The main application areas for permanent anchors are:
Permanent anchors feature a durable system for continuous use with a lifespan of over 100 years, providing permanent corrosion protection with individually sheathed, greased cables protected by a corrugated sheath. The main application areas for permanent anchors are:
Permanent anchors feature a durable system for continuous use with a lifespan of over 100 years, providing permanent corrosion protection with individually sheathed, greased cables protected by a corrugated sheath. The main application areas for permanent anchors are: